INNOVATION VOUCHERS
Only one voucher will be awarded to each company per round. However, companies can be awarded a maximum of two vouchers.
SMEs innovation voucher applications must be compatible with a minimum of one of the Business Themes listed below:
BUSINESS THEMES |
|
80 SMEs have been selected for a voucher on a random lottery basis from all of the eligible SME applications who applied for the April 2008 round.
VOUCHER WINNERS
1ST PHASE 40 WINNERS
| 2nd City Academy | Mills Forging Ltd |
| A J Control Products Ltd | OPM Creator Ltd |
| Aeristech Ltd | Pinstripe Print Group |
| Beyond the Curve | Polycarta |
| Chembiotech Ltd | Powis Hayward |
| Daniel Steenstra | Public Management Associates |
| Domain Solutions | Rugby Technology Ltd |
| Drywite Ltd | Select Research |
| Earthoil | Splashplay |
| Electric Lemon Design | Superior Care (Midlands) Ltd |
| Eurowire Containers Ltd | Swap-homes Ltd |
| Fourmasters Ltd | TJ Composting Group Ltd |
| Garland Partners Ltd | Velocity 21 Ltd |
| Gekko | Viper Guard Ltd |
| GPS Vision Ltd | W.G.Eaton |
| Kall Kwik | Ward Lovett Advert & PR |
| Key Traffic Systems | Wastech Ltd |
| Kinetic Communication Ltd | Willson Trusts Ltd |
| Medi-Immune Ltd | WRK Design & Services Ltd |
| Middlemarch Environmental Ltd | Xoptix Ltd |
ERDF WINNERS
| 3D Scanners | Active Mind Solutions |
| Advanced Simulation Technology | Advanced Therapeutic Materials |
| Amaze Clothing | Archer Equitable |
| Assistive Design & Development | Astmer Services |
| Bailey & Wade Engineering | Ben Sayers Golf |
| Blackstone Resourcing | Blue Sky Botanics |
| Bluebutterfly Concepts | Castle Claysales |
| Catalyst Commercial Services | Charlton & Jenrick |
| Churchill Office Solutions | Climate Change Solutions |
| Confederation of British Metalforming | Criminal Records Direct |
| DiNano UK | Electric Lemon |
| Eurofilms Extrusion | Ezicode Limited |
| Fiverivers Solutions | Giga Systems |
| Goodmedia | Guardian Lock & Engineering |
| Haven Nurseries | Hayles Packaging Systems |
| High Def Training Centre | Hutchison Scientific |
| iGen UK | Interactive Software |
| Jacob Foodserve | Jones & Wilkinson |
| KSMS Media | Laserpics.co.uk |
| Liquid Management Solutions | Malted Waffle Company |
| MPCG Limited | n-Cubic |
| NeuRegenix | Perkins Solutions |
| Peter Bubb & Company | Pharmatrust |
| Polycarta | PS Leisure |
| Puddlemaster | Robocam UK |
| Safy Impex | Select Research |
| SigmaPro | Skan Processing |
| Skyrota | Solvetech |
| Tempus Developments | The RFID Superstore.com |
| Unibyte | Valeswood EDT |
| Celentyx | E-Games Lab |
| Ergohome | European Innovation |
| Jenvey Dynamics | Daconi |
| Dr P R Ashurst & Associates | Creativity International |
| GPS Vision | Aer-Tech Developments |
| Mercian Labels | Inspired Selections Group |
| Exilica | Top End Innovators |
| Roof Turbines | Cyclone Technology |
| Sturge Industries | Faith Distribution |
| McBurney Scientific | Touching Sounds |
| Daden Limited | Health Behaviour Research |
| Lauren van Helmond | Catalyst Corporate Finance |
| Novolytics | Aldridge Piling Equipment |
| Picture Nation | Low & Behold |
| Castle Colours | Creata Crafts |
| AmbiRad | G John Power |
| Spinning Composites | Safe Surgery Systems |
| Born Communication | Pure Botanics |
| Novotronic | Brynels Hats & Accessories |
| The Vintage Paint Company | Tech Ni Plant |
| 3form Ltd | Sound Logistics |
| Bean2Bed | New Pink Elephant Concept Design |
| Amber Publications & Training | Crimson Technologies |
| Grenville Engineering | Gaelle |
| Archway Academy | Mubu Music |
| N-Tec Limited | KC3.Net |
| UK Internet Mobile & Wireless | Global Bio Tec |
| Radio XL | Jones & Palmer |
| VC Business Consulting | Focal-Earth |
| Interactive (Telecoms) | Cash's (UK) |
| The Real Festival Company | Emmerson Road Safety Solutions Limited |
| Xoptix | Zyonyx |
| Sprung Limited | Nibek |
| Adaptawear | Luxtrade |
| Sekatech | Syscom |
| Secure Access Solutions | W.G.Eaton |
| Ceramital |
NON ERDF WINNERS
| Accentika Internet | Acer Business Services |
| Akristos Limited | Bio-Diagnostics |
| Compact Science Systems | Digipigeon |
| FAB Design | First Aid Response |
| Hicam | Instrumatch |
| InterAlign Organisation | Kirsty Shaw - Lighting Designer |
| Malvern Boilers | NovaSci |
| Public Management Associates | Qnomic |
| Rugby Technology | Six & Out |
| Teer Coatings | UK3X Limited |
| Waterra (UK) | Electric Broom |
| Encon Instruments | TK Fuels |
| Extended School Activities | Rondol Technology |
| Biocensus | Nano Hygiene Coatings |
| CW Corporate Communications | Bernhard & Company |
| Polisystem UK | M J Systems |
| Technic UK (Lektrachem) | Roton Technology |
| Rackety's | Stour Precision Tools |
| Packet Media | Oxford Fiber |
| AirTube Conveyors | Central Weighing Limited |
| Keywork Design | SciSite |
| Warmamask | Widney Leisure |
| Rock & Water |
If you would like to apply for an INDEX Innovation Voucher please read the INDEX PROJECT CONDITIONS page and click on APPLICATION FORM.
You can submit an application form on-line.
If you have any problems completing the APPLICATION FORM please contact the INDEX ADVICE CENTRE 0121 204 3883 or e-mail enquiries@indexvouchers.org



